Underwrite the water. Understand the land. Close the deal.
Decrees, observed administration, parcels, ownership, and hydrologic conditions — linked into one causal, temporal, evidence-graded dependency graph that shows what each water right depends on, how it has actually performed, what can defeat it, what it is worth, and the most viable path to reliable supply. Every score decomposes to its evidence; modeled results say so.
| Signal library | 33 detectors across call risk, title, dependency, land, and valuation |
| Basin map | Colorado county → parcel drill-down; click a canal to light its cascade |
| Parcel search | the off-market sourcing machine, with CSV lead export |
| Portfolio stress test | shared callers, shared plans, severe-replay value-at-risk |
| Digital twin | scenario → consequences; replay 2002 against today's ownership |
| Project feasibility | requirement in — priced cure paths and named targets out |
| Water Right Diligence | attorneys · engineers · title · buyers | The Dependency Report: what a right is, how it performed, what it depends on, what defeats it, and what to verify before closing. |
| Water Portfolio Risk | lenders · funds · municipalities | Owner resolution, shared-caller concentration, augmentation dependencies, stress testing, and value-at-risk across a whole book. |
| Project Water Feasibility | developers · site selectors · acquisitions | The Deal Compiler: existing supply, the reliable shortfall, three cure paths with cost and timeline, and named acquisition targets. |
Colorado Division 1 modeled end-to-end from CDSS, OIT assessor, irrigated-lands, snowpack, satellite-ET, and water-court records; the framework extends across the West. Data intelligence from public and program records — not a legal opinion, engineering report, appraisal, or title commitment. Source coverage (live vs seed) is published on every release; assessor rolls may lag up to 12 months.